<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Voting USA &#187; Ballot Box Bulletin</title>
	<atom:link href="http://kidsvotingusa.org/category/ballot-box-bulletin/feed" rel="self" type="application/rss+xml" />
	<link>http://kidsvotingusa.org</link>
	<description>Civic Education</description>
	<lastBuildDate>Tue, 21 May 2013 01:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High School Seniors Participate in Voting Process; 10,000 Since 2005</title>
		<link>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005</link>
		<comments>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005#comments</comments>
		<pubDate>Thu, 09 May 2013 02:49:47 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[KV Central Ohio]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poll worker]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth at the Booth]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2989</guid>
		<description><![CDATA[Since the initial Pilot Program in November of 2005, more than 10,000 high school seniors have helped Central Ohio voters as part of the Youth at the Booth program.  In partnership with the Franklin County Board of Elections, Kids Voting of Central Ohio operates the Youth at the Booth program which recruits, trains, and places [...]]]></description>
			<content:encoded><![CDATA[<p>Since the initial Pilot Program in November of 2005, more than 10,000 high school seniors have helped Central Ohio voters as part of the Youth at the Booth program.  In partnership with the Franklin County Board of Elections, Kids Voting of Central Ohio operates the Youth at the Booth program which recruits, trains, and places 17- and 18-year old high school seniors as official poll workers each election.</p>
<p>Jeff Cabot, executive director of Kids Voting of Central Ohio, said, “This is real, hands on experience in democracy.  The students constitute a talented workforce for conducting the election and get an important lesson in civics that is highly valued by educators.”</p>
<p>According to Suzanne Helmick, founding Director of Kids Voting, “when we began the program, students had to be 18 years old to work at the polls. But we worked with area legislators and students from Columbus Alternative High School to amend the law.” The state law was changed in 2006 to permit 17-year old high school seniors to serve as official Precinct Election Officials in Ohio.<br />
The students are recruited through the Kids Voting partnership from all Franklin County school districts and trained as Machine Judges to operate the voting machines used in Franklin County.  They are paid the same as adult poll workers and work the same long day – 5:30 a.m. to approximately 8:30 p.m.</p>
<p>William Anthony, director of the Franklin County Board of Elections said, “Our experience with the student poll workers has been very positive.  They are an essential part of our operation.”</p>
<p>Dana Walch, deputy director of the Franklin County Board of Elections, observed that “Youth at the Booth students are likely to remain involved in the political process, so this program provides a next generation of poll workers and active voters.”<br />
Kids Voting now works with the Delaware County Board of Elections as well.</p>
<p>“This is a significant milestone in our work to grow the next generation of active, informed citizens.  Look for the white Youth at the Booth tee shirts at your polling place on Election Day,” Cabot concluded, “and congratulate them on their initiative and performance of a civic duty.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Voting Mesa County Welcomes New Board Member</title>
		<link>http://kidsvotingusa.org/kids-voting-mesa-county-welcomes-new-board-member</link>
		<comments>http://kidsvotingusa.org/kids-voting-mesa-county-welcomes-new-board-member#comments</comments>
		<pubDate>Thu, 09 May 2013 02:46:34 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Kids Voting Mesa County]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2984</guid>
		<description><![CDATA[Nancy Crowell Ruspil has joined the KV Board. As a Mass Communication Instructor at Colorado Mesa University, Nancy teaches courses in media writing, advertising and promotion, and media impact to college students. She also has a family connection to Kids Voting Mesa County since her father, Bruce Crowell, was one of the program’s founders. In [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Crowell Ruspil has joined the KV Board. As a Mass Communication Instructor at Colorado Mesa University, Nancy teaches courses in media writing, advertising and promotion, and media impact to college students. She also has a family connection to Kids Voting Mesa County since her father, Bruce Crowell, was one of the program’s founders.</p>
<p>In her letter of application, Nancy states, “I inherited my dad’s passion for this mission. I also share his passion for working with youth, and for encouraging them to be thinking, involved members of the world around them. In the Mass Communication courses that I teach at CMU, one of my ongoing priorities is to emphasize independent thought and research related to all types of media, political messages and societal issues. Our free country gives us choices and voices. When young people pay attention to these privileges, their lives and futures change.”</p>
<p>Nancy brings a wealth of relevant experience and an abundance of great ideas for promoting and sustaining Kids Voting Mesa County.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/kids-voting-mesa-county-welcomes-new-board-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Junction City Council Candidate Forum a Success!</title>
		<link>http://kidsvotingusa.org/grand-junction-city-council-candidate-forum-a-success</link>
		<comments>http://kidsvotingusa.org/grand-junction-city-council-candidate-forum-a-success#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:46:06 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Kids Voting Mesa County]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Candidate Form]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[KV Mesa County]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2974</guid>
		<description><![CDATA[On Thursday, March 7, Kids Voting hosted a Candidate Forum for Grand Junction City Council candidates. Nine of the ten City Council candidates participated in this event, which was open to the public , recorded by Rocky Mountain PBS and broadcast on Channel 12. Students were the key players in managing this candidate forum. They [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 7, Kids Voting hosted a Candidate Forum for Grand Junction City Council candidates. Nine of the ten City Council candidates participated in this event, which was open to the public , recorded by Rocky Mountain PBS and broadcast on Channel 12. Students were the key players in managing this candidate forum. They researched ballot issues, prepared questions for the candidates, and served as forum moderators and time keepers. We would like to recognize the following students for the time and effort they devoted to making the forum a success:<br />
* Marshae Willis, Victor Dominquez, DJ Klinger, and Shaquille Wes-ton (Grand Mesa High School and Collbran Job Corps)<br />
* Cyn-Dee Chaney and Deserae McDermott (R5 High School)<br />
* Caleb Kostreva (home schooled)<br />
* Wade Toothaker (Fruita Monument High School), who is also a Student Board Member serving on our Board of Directors.<br />
* Zoë Wright-Ray (Grand Junction High School), also on our Board of Directors</p>
<p>Candidate forums like this one provide an opportunity for students to experience democracy in action. Kids Voting Mesa County was proud to sponsor this event and thanks the City of Grand Junction and Rocky Mt. PBS for their roles in supporting this effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/grand-junction-city-council-candidate-forum-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KV SD Raises Nearly $13,000 at Liberty Basketball Game Fundraiser</title>
		<link>http://kidsvotingusa.org/kv-sd-raises-nearly-13000-at-liberty-basketball-game-fundraiser</link>
		<comments>http://kidsvotingusa.org/kv-sd-raises-nearly-13000-at-liberty-basketball-game-fundraiser#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:43:27 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Kids Voting South Dakota]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hot Dog with Top Dog]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2969</guid>
		<description><![CDATA[The Chiesman Center for Democracy, Inc., held the 16th Annual Kids Voting South Dakota Liberty Basketball Game and Taco Feed. The event took place on Wednesday, March 6, 2013 at Riggs High School in Pierre, South Dakota. The evening began at 5:30 pm with the Taco Feed with Legislators, Tacos for Top Dogs sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiesman Center for Democracy, Inc., held the 16th Annual Kids Voting South Dakota Liberty Basketball Game and Taco Feed. The event took place on Wednesday, March 6, 2013 at Riggs High School in Pierre, South Dakota. The evening began at 5:30 pm with the Taco Feed with Legislators, Tacos for Top Dogs sponsored by Coca Cola and Taco Johns of Pierre. The game tip-off was promptly at 7 pm. The game is a major fundraiser for Kids Voting South Dakota. The members of the House of Representatives faced off with the members of the Senate in a fun yet challenging game of basketball. There was a free throw event for students and every participating student left with a prize! In conjunction with the basketball game and taco feed they conducted both live and silent auction.</p>
<p>The Liberty Basketball Game, is the major fundraiser for Kids Voting South Dakota, raised nearly $13,000. Wes Brown, the communications manager said, “Thanks to the Legislators, this was a record year for us, raising 4,000 more this year than in previous years, we are thankful for all their help.” The funds raised during this event are extremely important to develop and sustain the resources we offer to schools and teachers across the state. This support helps to ensure that our youth continue to learn about the importance of voting and our government, along with opportunities to practice what it means to be an active and responsible citizen.</p>
<p>The major program sponsors include, South Dakota Rural Electric Association and Touchstone Energy Cooperatives, The Chiesman Center for Democracy, Inc., and Curriculum sponsor, East River Electric.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/kv-sd-raises-nearly-13000-at-liberty-basketball-game-fundraiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curriculum Spotlight &#8211; March</title>
		<link>http://kidsvotingusa.org/curriculum-spotlight-march</link>
		<comments>http://kidsvotingusa.org/curriculum-spotlight-march#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:15:40 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2951</guid>
		<description><![CDATA[The March theme is Being a Leader (to direct the operations, activity, or performance of). To view the activities associated with the theme, please log into the education portion of the website and then click the tab &#8220;Curriculum Spotlight&#8221;, which is below the &#8220;Curriculum&#8221; menu button at the top.]]></description>
			<content:encoded><![CDATA[<p>The March theme is <strong><em>Being a Leader (to direct the operations, activity, or performance of)</em></strong>. To view the activities associated with the theme, please log into the education portion of the website and then click the tab &#8220;Curriculum Spotlight&#8221;, which is below the &#8220;Curriculum&#8221; menu button at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/curriculum-spotlight-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Council Tours Board of Election</title>
		<link>http://kidsvotingusa.org/youth-council-tours-board-of-election</link>
		<comments>http://kidsvotingusa.org/youth-council-tours-board-of-election#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:57:58 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[KV Central Ohio]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2934</guid>
		<description><![CDATA[The Kids Voting Central Youth Council toured the Franklin County Board of Elections (BOE) on February 21, where they were welcomed by Director William Anthony. They were given an overview of the board’s work serving the 800,000 registered voters in the county. Deputy Director Dana Walch then led them on a tour where they observed [...]]]></description>
			<content:encoded><![CDATA[<p>The Kids Voting Central Youth Council toured the Franklin County Board of Elections (BOE) on February 21, where they were welcomed by Director William Anthony. They were given an overview of the board’s work serving the 800,000 registered voters in the county. Deputy Director Dana Walch then led them on a tour where they observed the system for preparing and mailing the 175,000 &#8211; 200,000 mail-in absentee ballots the board processes in a general election. The board’s state-of-the-art equipment was impressive. Both Mr. Anthony and Mr. Walch gave high praise for the 1,500 high school students who served as poll workers each year through our Youth at the Booth program.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/youth-council-tours-board-of-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leader for KV Southeast Pennsylvania</title>
		<link>http://kidsvotingusa.org/new-leader-for-kv-southeast-pennsylvania</link>
		<comments>http://kidsvotingusa.org/new-leader-for-kv-southeast-pennsylvania#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:49:49 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Kids Voting Southeast Pennsylvania]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Executive Director]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2925</guid>
		<description><![CDATA[Ms. Anna Rabberman has agreed to accept the offer from the board of directors to be the new executive director for Kids Voting Southeast Pennsylvania. Richard Coe is retiring from the position after serving for five years. “I have equally enjoyed the opportunity to meet so many new friends who are members of the Kids [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Anna Rabberman has agreed to accept the offer from the board of directors to be the new executive director for Kids Voting Southeast Pennsylvania. Richard Coe is retiring from the position after serving for five years.<br />
“I have equally enjoyed the opportunity to meet so many new friends who are members of the Kids Voting volunteer network. I will continue to stay involved with Kids Voting as a member of the board of directors,” said Coe.<br />
Anna Rabberman is not new to Kids Voting. Prior to her retirement from Council Rock School District last June, Anna coordinated the district Kids Voting program in her role as school district social studies coordinator.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/new-leader-for-kv-southeast-pennsylvania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 KVUSA Presidential Election Video</title>
		<link>http://kidsvotingusa.org/2012-kvusa-presidential-election-video</link>
		<comments>http://kidsvotingusa.org/2012-kvusa-presidential-election-video#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:49:13 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2898</guid>
		<description><![CDATA[Check out this video about the KVUSA 2012 KVUSA Presidential Election.]]></description>
			<content:encoded><![CDATA[<p>Check out this video about the KVUSA <a href="http://animoto.com/play/VxraD0aONkPTeHceIz0NAg">2012 KVUSA Presidential Election</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/2012-kvusa-presidential-election-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Virginia &#8211; Celebrating Bill of Rights Day</title>
		<link>http://kidsvotingusa.org/the-importance-of-virginia-celebrating-bill-of-rights-day</link>
		<comments>http://kidsvotingusa.org/the-importance-of-virginia-celebrating-bill-of-rights-day#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:59:50 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Bill of Rights Day]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Dec. 15th]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2868</guid>
		<description><![CDATA[By Doug Anstaett In the just-completed 2012 presidential election, Virginia played a key role as a “swing state.” The race between Barack Obama and Mitt Romney was too close to call in several states, so the candidates spent a considerable amount of time jetting back and forth trying to convince voters in those “battleground states” [...]]]></description>
			<content:encoded><![CDATA[<p>By Doug Anstaett</p>
<p>In the just-completed 2012 presidential election, Virginia played a key role as a “swing state.”</p>
<p>The race between Barack Obama and Mitt Romney was too close to call in several states, so the candidates spent a considerable amount of time jetting back and forth trying to convince voters in those “battleground states” they were the best choice for president.</p>
<p>The race went down to the wire, and Virginia’s electoral delegates eventually were awarded to the incumbent president.</p>
<p>This isn’t the first time Virginia has served a significant role as a “swing state.” In the days leading up to the ratification of the U.S. Constitution in 1789, representatives from the “Old Dominion” led a valiant effort to include basic individual rights in the nation’s founding document.</p>
<p>While a listing of those rights we cherish today wouldn’t make it into the original document, Virginia’s delegates placed considerable pressure on their peers to promise they would be addressed by the First U.S. Congress.</p>
<p>Serving as the chief catalyst for the individual rights movement was a man who never got much credit for it. He didn’t become president or vice president and certainly was seldom mentioned in the same breath with the other Founding Fathers.</p>
<p>In fact, you’ve probably never heard his name except for when his university advances in the NCAA basketball tournament.</p>
<p>But George Mason extracted a promise from fellow Virginian James Madison, a future president, to make sure those rights of freedom of speech, press and religion, freedom from search and seizure, the right to a fair trial by a jury of ones peers and the right to bear arms were spelled out.</p>
<p>Mason, a Virginia delegate to the 1787 Constitutional Convention in Philadelphia, already had significantly affected the American Revolution by writing the Virginia Declaration of Rights. Many phrases from that document can be found in slightly altered words in the Declaration of Independence and the U.S. Constitution, including “all power is vested in, and consequently derived from, the people,” “the enjoyment of life and liberty, with the means of acquiring and possessing property, and pursuing and obtaining happiness and safety&#8221; and his call for “frequent, certain, and regular&#8221;elections.</p>
<p>Mason believed government power should be limited and that the rights of citizens should be paramount. But his proposal for a bill of rights fashioned after Virginia’s was defeated. At the first session of the first Congress, Madison, also an elected representative from Virginia, introduced a Bill of Rights that reflected Mason’s ideas.</p>
<p>Besides the rights already mentioned above, those first 10 amendments to the U.S. Constitution also outlawed excessive bail, fines and cruel and unusual punishment and reserved some powers to the states.</p>
<p>Today, some 221 years later, Americans exercise those rights each and every day. Maybe this year we should say a word of thanks to the state of Virginia and especially to the delegate who wouldn’t take no for an answer on our most cherished rights: George Mason.</p>
<p>Doug Anstaett is executive director of the Kansas Press Association in Topeka.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/the-importance-of-virginia-celebrating-bill-of-rights-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Voting Makes the News</title>
		<link>http://kidsvotingusa.org/kids-voting-makes-the-news</link>
		<comments>http://kidsvotingusa.org/kids-voting-makes-the-news#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:24:28 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2859</guid>
		<description><![CDATA[Kids Voting Alaska http://newsminer.com/view/full_story/20813752/article-Kids-Voting-results-mostly-mirror-Alaska-election-returns? Kids Voting Broward (FL) http://fortlauderdaleconnex.com/local/21856-broward-county-public-schools-kids-voting-broward-results.html Kids Voting Brownsville http://www.brownsvilleherald.com/news/local/article_9fcc909c-249a-11e2-a031-0019bb30f31a.html Kids Voting Central Ohio http://wosu.org/2012/news/tag/kids-voting-of-central-ohio/ http://stateimpact.npr.org/ohio/2012/11/13/mock-election-results-show-kids-like-obama-tax-levies-and-josh-mandel/ Kids Voting Chester County (PA) http://mainlinemedianews.com/articles/2012/11/08/main_line_times/news/doc509c3956efe06603336486.txt Kids Voting Hawaii http://www.midpac.edu/2012/11/kids_voting_usa.php Kids Voting Kansas http://www2.ljworld.com/news/2012/oct/28/project-helps-give-kids-history-lesson-voting/ Kids Voting Mesa County http://www.nbc11news.com/localnews/headlines/Local-students-cast-their-votes-176871371.html#.UJbS9C8LSCM.facebook Kids Voting Minnesota http://www.startribune.com/local/blogs/178170391.html Kids Voting Missouri http://blogs.umsl.edu/news/2012/11/08/kids-voting12/ Kids Voting North Carolina http://www.huntersvilleherald.com/education/2012/11/15/voting-isn’t-just-for-grown-ups/ http://www.thedurhamnews.com/2012/11/13/213775/your-letters.html Kids Voting Southern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kids Voting Alaska</strong></p>
<p><a href="http://newsminer.com/view/full_story/20813752/article-Kids-Voting-results-mostly-mirror-Alaska-election-returns?">http://newsminer.com/view/full_story/20813752/article-Kids-Voting-results-mostly-mirror-Alaska-election-returns?</a></p>
<p><strong>Kids Voting Broward (FL)</strong></p>
<p><a href="http://fortlauderdaleconnex.com/local/21856-broward-county-public-schools-kids-voting-broward-results.html">http://fortlauderdaleconnex.com/local/21856-broward-county-public-schools-kids-voting-broward-results.html</a></p>
<p><strong>Kids Voting Brownsville</strong></p>
<p><a href="http://www.brownsvilleherald.com/news/local/article_9fcc909c-249a-11e2-a031-0019bb30f31a.html">http://www.brownsvilleherald.com/news/local/article_9fcc909c-249a-11e2-a031-0019bb30f31a.html</a></p>
<p><strong>Kids Voting Central Ohio</strong></p>
<p><a href="http://wosu.org/2012/news/tag/kids-voting-of-central-ohio/">http://wosu.org/2012/news/tag/kids-voting-of-central-ohio/</a></p>
<p><a href="http://stateimpact.npr.org/ohio/2012/11/13/mock-election-results-show-kids-like-obama-tax-levies-and-josh-mandel/">http://stateimpact.npr.org/ohio/2012/11/13/mock-election-results-show-kids-like-obama-tax-levies-and-josh-mandel/</a></p>
<p><strong>Kids Voting Chester County (PA)</strong></p>
<p><a href="http://mainlinemedianews.com/articles/2012/11/08/main_line_times/news/doc509c3956efe06603336486.txt">http://mainlinemedianews.com/articles/2012/11/08/main_line_times/news/doc509c3956efe06603336486.txt</a></p>
<p><strong>Kids Voting Hawaii</strong></p>
<p><a href="http://www.midpac.edu/2012/11/kids_voting_usa.php">http://www.midpac.edu/2012/11/kids_voting_usa.php</a></p>
<p><strong>Kids Voting Kansas</strong></p>
<p><a href="http://www2.ljworld.com/news/2012/oct/28/project-helps-give-kids-history-lesson-voting/">http://www2.ljworld.com/news/2012/oct/28/project-helps-give-kids-history-lesson-voting/</a></p>
<p><strong>Kids Voting Mesa County</strong></p>
<p><a href="http://www.nbc11news.com/localnews/headlines/Local-students-cast-their-votes-176871371.html#.UJbS9C8LSCM.facebook">http://www.nbc11news.com/localnews/headlines/Local-students-cast-their-votes-176871371.html#.UJbS9C8LSCM.facebook</a></p>
<p><strong>Kids Voting Minnesota</strong></p>
<p><a href="http://www.startribune.com/local/blogs/178170391.html">http://www.startribune.com/local/blogs/178170391.html</a></p>
<p><strong>Kids Voting Missouri</strong></p>
<p><a href="http://blogs.umsl.edu/news/2012/11/08/kids-voting12/">http://blogs.umsl.edu/news/2012/11/08/kids-voting12/</a></p>
<p><strong>Kids Voting North Carolina</strong></p>
<p><a href="http://www.huntersvilleherald.com/education/2012/11/15/voting-isn’t-just-for-grown-ups/">http://www.huntersvilleherald.com/education/2012/11/15/voting-isn’t-just-for-grown-ups/</a></p>
<p><a href="http://www.thedurhamnews.com/2012/11/13/213775/your-letters.html">http://www.thedurhamnews.com/2012/11/13/213775/your-letters.html</a></p>
<p><strong>Kids Voting Southern Nevada</strong></p>
<p><a href="http://www.8newsnow.com/story/2461531/kids-voting">http://www.8newsnow.com/story/2461531/kids-voting</a></p>
<p><strong>Kids Voting Stoughton (MA)</strong></p>
<p><a href="http://stoughton.patch.com/articles/obama-brown-win-kids-voting-stoughton-mock-election">http://stoughton.patch.com/articles/obama-brown-win-kids-voting-stoughton-mock-election</a></p>
<p><strong>Kids Voting Talawanda</strong></p>
<p><a href="http://www.oxfordpress.com/news/news/romney-is-local-winner-in-kids-voting-usa-mock-ele/nS57K/">http://www.oxfordpress.com/news/news/romney-is-local-winner-in-kids-voting-usa-mock-ele/nS57K/</a></p>
<p><strong>Kids Voting Tampa Bay</strong></p>
<p><a href="http://www.escambiavotes.com/blog/2012/11/14/news-release-kids-vote-in-presidential-election">http://www.escambiavotes.com/blog/2012/11/14/news-release-kids-vote-in-presidential-election</a></p>
<p><strong>Kids Voting Peabody (MA)</strong></p>
<p><a href="http://peabody.patch.com/articles/peabody-kids-vote-for-obama-brown-tisei">http://peabody.patch.com/articles/peabody-kids-vote-for-obama-brown-tisei</a></p>
<p><strong>Kids Voting Plymouth (MA)</strong></p>
<p><a href="http://www.wickedlocal.com/plymouth/news/x35738355/KIDS-VOTING-USA-Local-students-mirror-parents-in-non-binding-election#axzz2Cs0WpoXw">http://www.wickedlocal.com/plymouth/news/x35738355/KIDS-VOTING-USA-Local-students-mirror-parents-in-non-binding-election#axzz2Cs0WpoXw</a></p>
<p><strong>Kids Voting South Dakota</strong></p>
<p><a href="http://www.kotatv.com/story/20016917/kids-at-south-park-elementary-hold-their-own-elections">http://www.kotatv.com/story/20016917/kids-at-south-park-elementary-hold-their-own-elections</a></p>
<p><strong>Kids Voting Southeast Pennsylvania</strong></p>
<p><a href="http://abclocal.go.com/wpvi/story?section=news/parenting&amp;id=8871136">http://abclocal.go.com/wpvi/story?section=news/parenting&amp;id=8871136</a></p>
<p><strong>Kids Voting Wisconsin</strong></p>
<p><a href="http://www.wausaudailyherald.com/article/20121026/WDH0101/121026054/Local-kids-get-out-vote?nclick_check=1">http://www.wausaudailyherald.com/article/20121026/WDH0101/121026054/Local-kids-get-out-vote?nclick_check=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/kids-voting-makes-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
