<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Voting USA &#187; Kids Voting Central Ohio</title>
	<atom:link href="http://kidsvotingusa.org/category/kids-voting-central-ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://kidsvotingusa.org</link>
	<description>Civic Education</description>
	<lastBuildDate>Tue, 21 May 2013 01:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High School Seniors Participate in Voting Process; 10,000 Since 2005</title>
		<link>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005</link>
		<comments>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005#comments</comments>
		<pubDate>Thu, 09 May 2013 02:49:47 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[KV Central Ohio]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poll worker]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth at the Booth]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2989</guid>
		<description><![CDATA[Since the initial Pilot Program in November of 2005, more than 10,000 high school seniors have helped Central Ohio voters as part of the Youth at the Booth program.  In partnership with the Franklin County Board of Elections, Kids Voting of Central Ohio operates the Youth at the Booth program which recruits, trains, and places [...]]]></description>
			<content:encoded><![CDATA[<p>Since the initial Pilot Program in November of 2005, more than 10,000 high school seniors have helped Central Ohio voters as part of the Youth at the Booth program.  In partnership with the Franklin County Board of Elections, Kids Voting of Central Ohio operates the Youth at the Booth program which recruits, trains, and places 17- and 18-year old high school seniors as official poll workers each election.</p>
<p>Jeff Cabot, executive director of Kids Voting of Central Ohio, said, “This is real, hands on experience in democracy.  The students constitute a talented workforce for conducting the election and get an important lesson in civics that is highly valued by educators.”</p>
<p>According to Suzanne Helmick, founding Director of Kids Voting, “when we began the program, students had to be 18 years old to work at the polls. But we worked with area legislators and students from Columbus Alternative High School to amend the law.” The state law was changed in 2006 to permit 17-year old high school seniors to serve as official Precinct Election Officials in Ohio.<br />
The students are recruited through the Kids Voting partnership from all Franklin County school districts and trained as Machine Judges to operate the voting machines used in Franklin County.  They are paid the same as adult poll workers and work the same long day – 5:30 a.m. to approximately 8:30 p.m.</p>
<p>William Anthony, director of the Franklin County Board of Elections said, “Our experience with the student poll workers has been very positive.  They are an essential part of our operation.”</p>
<p>Dana Walch, deputy director of the Franklin County Board of Elections, observed that “Youth at the Booth students are likely to remain involved in the political process, so this program provides a next generation of poll workers and active voters.”<br />
Kids Voting now works with the Delaware County Board of Elections as well.</p>
<p>“This is a significant milestone in our work to grow the next generation of active, informed citizens.  Look for the white Youth at the Booth tee shirts at your polling place on Election Day,” Cabot concluded, “and congratulate them on their initiative and performance of a civic duty.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/high-school-seniors-participate-in-voting-process-10000-since-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Council Tours Board of Election</title>
		<link>http://kidsvotingusa.org/youth-council-tours-board-of-election</link>
		<comments>http://kidsvotingusa.org/youth-council-tours-board-of-election#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:57:58 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[KV Central Ohio]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2934</guid>
		<description><![CDATA[The Kids Voting Central Youth Council toured the Franklin County Board of Elections (BOE) on February 21, where they were welcomed by Director William Anthony. They were given an overview of the board’s work serving the 800,000 registered voters in the county. Deputy Director Dana Walch then led them on a tour where they observed [...]]]></description>
			<content:encoded><![CDATA[<p>The Kids Voting Central Youth Council toured the Franklin County Board of Elections (BOE) on February 21, where they were welcomed by Director William Anthony. They were given an overview of the board’s work serving the 800,000 registered voters in the county. Deputy Director Dana Walch then led them on a tour where they observed the system for preparing and mailing the 175,000 &#8211; 200,000 mail-in absentee ballots the board processes in a general election. The board’s state-of-the-art equipment was impressive. Both Mr. Anthony and Mr. Walch gave high praise for the 1,500 high school students who served as poll workers each year through our Youth at the Booth program.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/youth-council-tours-board-of-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Educator of the Month</title>
		<link>http://kidsvotingusa.org/june-educator-of-the-month</link>
		<comments>http://kidsvotingusa.org/june-educator-of-the-month#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:44:07 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Educator of the Month]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[DoubleClick Democracy]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[KV Central Ohio]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2524</guid>
		<description><![CDATA[KVUSA is pleased to announce that Felix Catheline is the June Educator of the Month. Mr. Catheline is the AP Government Teacher for Columbus South High School, which is part of Kids Voting Central Ohio. Felix is the point person at South High School for all Kids Voting programs, including the DoubleClick mock election, the [...]]]></description>
			<content:encoded><![CDATA[<p>KVUSA is pleased to announce that <strong>Felix Catheline </strong>is the June Educator of the Month. Mr. Catheline is the AP Government Teacher for Columbus South High School, which is part of Kids Voting Central Ohio. Felix is the point person at South High School for all Kids Voting programs, including the DoubleClick mock election, the Kids Voting Youth Summit, the Youth at the Booth program and the Youth Council. Additionally, Mr. Catheline’s class attended this year’s Naturalization ceremony and registered 91 new citizens to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/june-educator-of-the-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizenship Scholarship Awarded</title>
		<link>http://kidsvotingusa.org/citizenship-scholarship-awarded</link>
		<comments>http://kidsvotingusa.org/citizenship-scholarship-awarded#comments</comments>
		<pubDate>Tue, 15 May 2012 14:47:55 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2467</guid>
		<description><![CDATA[Kids Voting of Central Ohio created the Kids Voting Citizenship Scholarship in honor of Suzanne Helmick, the founding director of KVCO. This $1,000 scholarship is awarded annually to a high school senior who demonstrates leadership and a commitment to citizenship through community and school activities. &#160; For 2012 the scholarship winner is Zak Davidson of [...]]]></description>
			<content:encoded><![CDATA[<p>Kids Voting of Central Ohio created the Kids Voting Citizenship Scholarship in honor of Suzanne Helmick, the founding director of KVCO. This $1,000 scholarship is awarded annually to a high school senior who demonstrates leadership and a commitment to citizenship through community and school activities.</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-2468" title="Zak" src="http://kidsvotingusa.org/wp-content/uploads/2012/05/Zak-199x300.jpg" alt="" width="199" height="300" /></p>
<p>For 2012 the scholarship winner is Zak Davidson of the Metro Early College High School in Columbus, Ohio. Zak has served on the Kids Voting Youth Council for two years and has been engaged in extensive civic leadership activities.Zak cited a Youth Council meeting with State Representatives Ted Celeste and Michael Stinziano as being inspirational to him. “Youth Council has had a prominent role in the shaping of my concept of citizenship through engaging and intriguing discussions,” Zak said.</p>
<p>While maintaining a 4.0 at the Metro school, Davidson has been engaged with National Honor Society, co-founded Metro’s first student government organization, and earned 65 credit hours at the Ohio State University. He is also a pitcher for his home Whetstone High School. Zak plans to major in political science nest year at either Ohio State or Tulane University.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/citizenship-scholarship-awarded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners &#8211; Making an Impact Contest 6th &#8211; 8th Grade</title>
		<link>http://kidsvotingusa.org/winners-making-an-impact-contest-6th-8th-grade</link>
		<comments>http://kidsvotingusa.org/winners-making-an-impact-contest-6th-8th-grade#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:26:51 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[Kids Voting Tampa Bay]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Kids Voting Tampa]]></category>
		<category><![CDATA[KV Central Ohio]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2325</guid>
		<description><![CDATA[This year’s winners for the 6th – 8th grade category are Madison Dowdy, Hunter Harvey, Elizabeth Hoepner, and Alisa Reneau from Lithia, Florida.  Kristy Verdi is the project sponsor and social studies teacher at Randall Middle School.  This project not only showed collaboration by involving the entire middle school, but also impacted the community.  These students created [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s winners for the 6<sup>th</sup> – 8<sup>th</sup> grade category are Madison Dowdy, Hunter Harvey, Elizabeth Hoepner, and Alisa Reneau from Lithia, Florida.  Kristy Verdi is the project sponsor and social studies teacher at Randall Middle School.  This project not only showed collaboration by involving the entire middle school, but also impacted the community.  These students created a display honoring the victims of September 11<sup>th</sup> outside the school for everyone to see.  The display was in the shape of a flag made up of individual “markers” for each and every victim.</p>
<p><a href="http://kidsvotingusa.org/EYT2012/wp-content/uploads/2012/02/PatriotsDay.pdf">Click here to read the winning essay.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/winners-making-an-impact-contest-6th-8th-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners &#8211; Making an Impact 9th &#8211; 12th Grade</title>
		<link>http://kidsvotingusa.org/winners-making-an-impact-9th-12th-grade</link>
		<comments>http://kidsvotingusa.org/winners-making-an-impact-9th-12th-grade#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:25:58 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[Kids Voting Tampa Bay]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Kids Voting Tampa]]></category>
		<category><![CDATA[KV Central Ohio]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2327</guid>
		<description><![CDATA[This year’s winners for the 9th – 12th grade range are Tiara Brooks, Jessica Ireland, Tori Wilson, Michael Himes and Stephanie Walker from Armwood High School in Seffner, Florida.  The sponsoring teacher is Tony Pirotta.  These students presented an idea for a law, which requested the proper rights be granted to a seemingly invisible population of young [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s winners for the 9<sup>th</sup> – 12<sup>th</sup> grade range are Tiara Brooks, Jessica Ireland, Tori Wilson, Michael Himes and Stephanie Walker from Armwood High School in Seffner, Florida.  The sponsoring teacher is Tony Pirotta.  These students presented an idea for a law, which requested the proper rights be granted to a seemingly invisible population of young people, unaccompanied youth, which is any one youth under the age of 21“who have been separated from both parents and other relatives and who are not being cared for by an adult who, by law or custom, is responsible for doing so”.  Willis stated, “These students understand what it means to be an active citizen.”</p>
<p><a href="http://kidsvotingusa.org/EYT2012/wp-content/uploads/2012/02/OughtabeLaw.pdf">Click here to read the winning essay.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/winners-making-an-impact-9th-12th-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Educator of the Month</title>
		<link>http://kidsvotingusa.org/january-2012-educator-of-the-month</link>
		<comments>http://kidsvotingusa.org/january-2012-educator-of-the-month#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:39:51 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Educator of the Month]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2194</guid>
		<description><![CDATA[KVUSA is pleased to announce that Kay Slone is the January Educator of the Month. Ms. Slone is a social studies teach at Eastmoor Academy, which is part of Kids Voting Central Ohio. As an AP government teacher in an urban Columbus City School, Kay has committed herself to teaching students how to find their [...]]]></description>
			<content:encoded><![CDATA[<p>KVUSA is pleased to announce that <strong>Kay Slone </strong>is the January Educator of the Month. Ms. Slone is a social studies teach at Eastmoor Academy, which is part of Kids Voting Central Ohio. As an AP government teacher in an urban Columbus City School, Kay has committed herself to teaching students how to find their voice in the political process. In addition to participating in the Youth at the Booth and Youth Summit programs, Kay’s students attend city council meetings, candidate forums and neighborhood commission meetings. Kay’s vision of the engaged, educated student matches the model provided by Kids Voting Central Ohio and Kids Voting USA. She tirelessly seeks out opportunities for her students to become involved in and knowledgeable about the political process.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/january-2012-educator-of-the-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 900 Students Work as Poll Workers</title>
		<link>http://kidsvotingusa.org/more-than-900-students-work-as-poll-workers</link>
		<comments>http://kidsvotingusa.org/more-than-900-students-work-as-poll-workers#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:39:08 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[poll worker]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2088</guid>
		<description><![CDATA[Dave Fields had his first experience working at the polls as a Youth at the Booth student from Hilliard Davidson High School in 2007. He is now a graduate of The Ohio State University, and an Intern Teacher at Independence High School in Columbus. As a teacher, he feels that one of the best ways [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Fields had his first experience working at the polls as a Youth at the Booth student from Hilliard Davidson High School in 2007.</p>
<p>He is now a graduate of The Ohio State University, and an Intern Teacher at Independence High School in Columbus. As a teacher, he feels that one of the best ways to interest his students in government is to introduce ways to be involved in their community. He has found it important to discuss and know our history, but he finds students relate more to what’s going on now. Kids Voting’s Youth at the Booth experience is an excellent way for high school seniors to begin that process.</p>
<p>Kids Voting Central Ohio recruited and trained more than 900 students to work as Precinct Election Officials this month in Franklin County.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/more-than-900-students-work-as-poll-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Educator of the Month</title>
		<link>http://kidsvotingusa.org/december-2011-educator-of-the-month</link>
		<comments>http://kidsvotingusa.org/december-2011-educator-of-the-month#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:35:55 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Educator of the Month]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[KV Central Ohio]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2086</guid>
		<description><![CDATA[KVUSA is pleased to announce that Doug Ewart is the December Educator of the Month. Mr. Ewart is the Guidance Counselor for Groveport Madison High School in Groveport, Ohio, which is part of Kids Voting Central Ohio. Mr. Ewart serves on the Kids Voting Central Ohio Advisory Board and acts as the Kids Voting cheerleader [...]]]></description>
			<content:encoded><![CDATA[<p>KVUSA is pleased to announce that <strong>Doug Ewart </strong>is the December Educator of the Month. Mr. Ewart is the Guidance Counselor for Groveport Madison High School in Groveport, Ohio, which is part of Kids Voting Central Ohio. Mr. Ewart serves on the Kids Voting Central Ohio Advisory Board and acts as the Kids Voting cheerleader in the district serving as the liaison to all the school buildings. He has coordinated Kids Voting presentations to teachers to assure that teachers are using the materials in their classrooms. Doug takes an added initiative to recruit students to participate and often drives them to the various events. He was instrumental in bringing the Kids Voting and the Youth at the Booth program to Grovesport Madison High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/december-2011-educator-of-the-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Voting Central Ohio was on Board</title>
		<link>http://kidsvotingusa.org/kids-voting-central-ohio-was-on-board</link>
		<comments>http://kidsvotingusa.org/kids-voting-central-ohio-was-on-board#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:51:40 +0000</pubDate>
		<dc:creator>Rachel Willis</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Ballot Box Bulletin]]></category>
		<category><![CDATA[Kids Voting Central Ohio]]></category>

		<guid isPermaLink="false">http://kidsvotingusa.org/?p=2034</guid>
		<description><![CDATA[One of the many programs of C-SPAN is the CSPAN bus, which is currently touring the country on its “Road to the White House” tour. It stopped this fall in Columbus, Ohio at Franklin Heights High School, and Kids Voting Central Ohio was on board. Students from Franklin Heights government and media classes toured the bus and participated in digital interactive programs on the bus. Students learned [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many programs of C-SPAN is the CSPAN bus, which is currently touring the country on its “Road to the White House” tour. It stopped this fall in Columbus, Ohio at Franklin Heights High School, and Kids Voting Central Ohio was on board. Students from Franklin Heights government and media classes toured the bus and participated in digital interactive programs on the bus. Students learned about the C-SPAN Student Cam Contest, where students can enter a documentary about the U.S. Constitution and win a grand prize of $5,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsvotingusa.org/kids-voting-central-ohio-was-on-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
